The World's First Hybrid-GPS Camera
Casio's Hybrid-GPS camera is breaking new ground and redefining how you think of GPS cameras. The world's first camera with Hybrid-GPS technology, the EX-H20G combines standard GPS with motion sensors to track your position and the direction the camera is pointed. So know matter where you, you record the exact location of every shot you take.
- 14.1 Megapixels
- 10X Optical zoom
- 3.0 Super Clear LCD
- 720p HD Movie Record
*Battery: For customers in U.S. and Canada, batteries are shipped separately within U.S If you order three or more cameras.
| Brand | Casio |
|---|---|
| Series | EXILIM |
| Mfr. Part # | EX-H20G |
| Model Number | No |
| Release Date | Oct 20, 2010 |
| Number of Effective Pixels | 14.1 megapixels(/million) |
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 14.48 megapixels(/million) |
| File Format | Still Images: JPEG (Exif Ver2.3), DCF2.0, DPOF Movies: MOV format, H.264/AVC, IMA-ADPCM (monaural) |
| Recording Media | 14.5MB* built-in flash memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card compatible * Built-in memory capacity after formatting. |
| Number of Recorded Pixels | Still Images: 14M(4320x3240), 3:2(4320x2880),16.9(4320x2432),
10M(3648x2736),6M(2816x2112),3M(2048x1536), VGA(640x480) Movies: HD: 1280x720(30fps) / ST: 640x480(30fps) |
| Lens | Construction: 11 lenses in 10 groups, including aspherical lens F-number: F3.2(W) - F5.7(T) Focal Length: F=4.3 - 43.0mm 35mm-Film Equivalent: (Approx. 24 - 240mm equivalent to 35mm film) |
| Zoom Ratio | Optical zoom:10X optical zoom, 15X Single SR Zoom, 4x digital zoom (12 times both with optical and digital zoom) 159.4X maximum digital zoom (in combination with HD Zoom, VGA size) |
| Focus | Focus Type: Contrast Detection Auto Focus, , with AF assist lamp Focus Mode: Auto Focus, Macro, Super Macro, Infinity Mode, Manual Focus AF Area: Intelligent, Spot, Multi, Tracking |
| Focus Range(From Lens Surface) | Auto Focus: Approx. 6 in. ~ Infinity (W) Macro: Approx. 3 in. ~ 19.7 in. (First step from Widest Setting) Infinity Mode: Infinity Manual Focus: Approx. 6 in. ~ Infinity (W) (Range is affected by optical zoom) |
| Exposure | Exposure Metering: Multi pattern, Center Weighted, Spot by CCD Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| Shutter | CCD electronic shutter and mechanical shutter Shutter Speed Auto 1/2 - 1/2000 second Shutter Speed Night Scene: 4 - 1/2000 second (May differ according to camera settings.) |
| Image stabilizer | - |
| Face detection | - |
| Aperture | F3.2 (W) ~ F7.5 (W) (F7.9 is the aperture when an ND filter is being used.) |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB |
| Sensitivity | Still Images: Auto/80/100/200/400/800/1600/3200 Movies: Auto (SOS: Standard Output Sensitivity. REI: Recommended Exposure Index) |
| Recording Functions | - |
| Playback Functions | - |
| Other Functions | CCD-shift image stabilization, GPS, BEST SHOT, Premium Auto, Dynamic Photo(Play mode only) |
| Photography Functions | - |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| Flash | Flash Mode: Auto, Flash off, Flash on, Soft Flash, Red eye reduction Normal: Approx. 7.9” - 11.5’ (W) Approx. 1.6’ - 6.2’ m (T) * Range is affected by optical zoom. |
| Monitor | 3.0 in. TFT color LCD Super Clear LCD 460,800 dots (960 x 480) Viewfinder: LCD monitor |
| Continuous shooting | - |
| Auto Bracketing | - |
| Timekeeping Function | Built-in quartz digital clock Date and Time: Recorded with image data On-image Time Stamp Function: Yes Auto Calendar: To 2049 Time Auto Correction With GPS World Time: 162 cities in 32 time zones City name, date, time, summer time Time Auto Correction With GPS |
| External Connection Terminal | USB port (Hi-Speed USB compatible)/ AV output terminal(NTSC/PAL), HDMI™* output(Mini) ** * Range is affected by optical zoom. **May differ according to camera settings |
| Microphone | Monaural |
| Speaker | Monaural |
| Power Supply | Rechargeable lithium ion battery (NP-90) Power Consumption: 3.7V DC, Approximately 3.6W |
| Weight | Approximately 7.62 oz (Including Battery and Memory Card) (When using Panasonic Pro High Speed 1GB SD Memory Card.) Approximately 6.07 oz (Excluding Battery and Memory Card) |
| Operating Temperature | - |
| Operating Humidity | - |
| Dimensions | 4.04”(W) x 2.66”(H) x1.13”(D) |
| Accessories Included | Rechargeable Lithium Ion Battery (NP-90) • Lithium Ion Battery Charger (BC-90L) • AC Power Cord • USB Cable • AV Cable • Strap • CD-ROM *Battery: For customers in U.S. and Canada, batteries are shipped separately within U.S If you order three or more cameras. |
| Optional Accessories | - |
| Version | Japan |
| Language | Japanese (English menu & manual available) |
| Country of Purchase | Japan |
| Country of Dispatch | Japan |
Write your own review of Casio EXILIM EX-H20G Digital Camera






















