Capture all life's special moments with ease with Casio EXILIM EX-ZS6: Easy Mode makes it simple to take great photos, whatever the situation and without having to worry about presettings. With 16.1 megapixels and a 26 mm wide-angle lens with 5x optical zoom, you can easily capture difficult subjects such as landscape and groups, and you won't miss any important details. Always to hand and easy to fit in your pocket, the EXILIM EX-ZS6 is the ideal everyday camera.
- 16.1 megapixels
- 5x optical zoom
- 26 mm wide-angle lens
- 6.9-cm (2.7-inch) TFT colour display
- HD video recording
- Self Portrait Auto Shutter
Easy mode
In the EX-ZS6 Easy Mode, you can take outstanding photos in any situation - without worrying about presettings or applying the wrong settings by mistake.
| Brand | Casio |
|---|---|
| Series | EXILIM |
| Mfr. Part # | EX-ZS6 |
| Model Number | No |
| Release Date | Feb 2, 2012 |
| Number of Effective Pixels | 16.1 megapixels |
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 16.57 megapixels (/million) |
| File Format | Still Images: JPEG (Exif Version 2.3, DCF 2.0 standard, DPOF compliant) Movies: AVI format, Motion JPEG, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
| Recording Media | SDHC-/SDXC Memory Card, SD Memory Card *, 46.0MB built-in flash memory(*Built-in memory capacity after formatting) * Compatible with Eye-Fi Card, an SD memory card-type wireless LAN. Eye-Fi X2 not recommended. Recording Capacity (Maximum Image Size):Memory Card 16GB* Still Images(JPEG) Normal: Approx. 4191 shotsl Fine: Approx. 2791 shot Movies: approx. 17 min. 9 seconds (HD) * When using SanDisk Corporation 16 GB SDHC Memory Card. |
| Number of Recorded Pixels | Still Images: 16M (4608 x 3456), 3:2 (4608 x 3072), 16:9 (4608 x 2592), 10M (3648 x 2736), 5M (2560 x 1920), 3M (2048 x 1536), VGA (640 x 480) Movies: HD: 1280 x 720 (30 fps) / STD: 640 x 480 (30 fps) |
| Lens | Construction: 7 lenses in 5 groups, including aspherical lens F-number: F2.8 (W) to F6.5 (T) Focal Length: f = 4.7 to 23.5mm Focal Length 35mm-Film Equivalent: approx. 26 to 130mm |
| Zoom Ratio | Optical Zoom:5X Digital Zoom:4X (20 times both with optical and digital zoom) HD-Zoom:Max. 79.7X ,VGA size |
| Focus | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus AF Area: Spot AF, Multi AF, Tracking AF |
| Focus Range(From Lens Surface) | Auto Focus: Approx. 15 cm to Infinity (W) Macro: Approx. 5cm to 50 cm (Third step from widest setting) Manual Focus: Approx. 5 cm to Infinity (W) Super Macro Mode:Approx. 5cm to 50 cm (W) |
| Exposure | Exposure Metering: Multi-pattern (center weighted for some BS scenes) Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| Shutter | CCD electronic shutter, mechanical shutter Shutter Speed* Auto: 1/2 to 1/2000 second Night Scene: 4 to 1/2000 second * May differ according to camera settings. |
| Image stabilizer | - |
| Face detection | YES |
| Aperture | F2.8 (W) to F7.9 (W)* * F8.0 is the aperture when an ND filter is being used. |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB |
| Sensitivity | (SOS/REI)*:Still Images:Auto, ISO100, ISO200, ISO400, ISO800, ISO1600 Movies:Auto * SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. |
| Recording Functions | - |
| Playback Functions | - |
| Other Functions | BEST SHOT: 25 type Easy Mode Auto Macro Voice Recording |
| Photography Functions | - |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| Flash | Flash Mode: Auto, Flash Off, Flash On, Red Eye Reduction Flash Range: approx. 0.4 m to 2.8 m (W), approx. 0.6 to 1.2 m (T) * Range is affected by optical zoom |
| Monitor | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) |
| Continuous shooting | approx. 1.7 seconds intervals |
| Auto Bracketing | - |
| Timekeeping Function | Date and Time: Recorded with image data With Time Stamp Function: Yes Auto Calendar: To 2049 World Time: 162 cities in 32 time zones, City name, date, time, summer time |
| External Connection Terminal | USB port (Hi-Speed USB compatible, USB charging) |
| Microphone | Monaural |
| Speaker | Monaural |
| Power Supply | Rechargeable lithium ion battery (NP-80) x 1 Battery Life Number of Shots(CIPA Standards):approx. 190 still images Continuous Playback (Still Images): approx. 4 hrs. USB charging:approx. 2 hrs. 20 min. USB-AC adaptor charging:approx. 2 hrs. Continuous Movie Recording Time:approx. 1 hr. 40 min. Continuous Voice Recording Time:approx. 2 hrs. 21 min. |
| Weight | Approx. 137g / 4.8oz (Including Battery and Memory Card) / Approx. 120g / 4.2oz (excluding Battery and Memory card) |
| Operating Temperature | - |
| Operating Humidity | - |
| Dimensions | 95.8 (W) x 56.9 (H) x 20.7 (D) mm (excluding projections; 19.2mm) / 3.77"(W) x 2.24"(H) x 0.81"(D) mm (excluding projections ; 0.76") |
| Accessories Included | Rechargeable Lithium Ion Battery (NP-80), USB cable, strap *Battery: For customers in U.S. and Canada, batteries are shipped separately within U.S If you order three or more cameras. |
| Optional Accessories | - |
| Version | Japan |
| Language | Japanese |
| Country of Purchase | Japan |
| Country of Dispatch | Japan |
Write your own review of Casio EXILIM EX-ZS6 Digital Camera






















