OLYMPUS STYLUS XZ-10 Overview
*Battery: For customers in U.S. and Canada, batteries are shipped separately within U.S If you order three or more cameras.
| Brand | OLYMPUS |
|---|---|
| Series | X Series |
| Mfr. Part # | XZ-10 |
| Model Number | N/A |
| Release Date | Feb 23, 2013 |
| Number of Effective Pixels | 12.0 megapixels (/million) |
| Image Sensor | 1/2.3-inch CMOS |
| File Format | Still Images RAW (12-bit lossless compression), JPEG, RAW+JPEG Movies MOV(MPEG-4AVC/H.264) |
| Recording Media | SD/SDHC/SDXC (UHS-I, 128MB to 128GB), Eye-Fi Card, FlashAir Card, 39MB built-in memory |
| Number of Recorded Pixels | Number of Recorded Pixels Still Images: [RAW] 3968 x 2976 pixels / [JPEG] 3968 x 2976 pixels - 640 x 480 pixels Movies: ull HD: 1920(H)x1080(V), 30p(29.97fps)Recording, 18Mbps, Aspect 16:9 / HD: 1280(H)x720(V), 30p(29.97fps)Recording, 9Mbps, Aspect 16:9 / HS:120fps,720p,24Mbps / HS:240fps, 432x324, 16Mbps |
| Lens | Construction: 10 lenses in 8 groups F-number : F1.8 (W) to F2.7 (T) Focal Length : f = 4.7 to 23.5mm 35mm Film Equivalent : Approx. 26 to 130mm |
| Zoom Ratio | 5x optical zoom, 2x super resolution zoom |
| Focus | Focus Modes : Single AF (S-AF) / SuperMacro Mode |
| Focus Range(From Lens Surface) | Normal mode: W: 3.9" to infinity (0.1 m to infinity) / T:11.8" to infinity (0.3 m to infinity) Super Macro mode: 0.4" to 23.6" (0.01 m to 0.6 m) |
| Exposure | Exposure Metering : Digital ESP metering , Center weighted average metering, Spot metering Exposure Compensation: -3EV to +3EV (in 1/3EV steps) |
| Shutter | Shutter Speed 1/2000 to 30 sec |
| Image stabilizer | Built in (Imager shift image stabilizer) |
| Face detection | YES |
| Aperture | f1.8 (W) / f2.7 (T) |
| White Balance | Auto, Sunny, Shadow, Cloudy, Incandescent, Fluorescent, 2 Capture WBs, Custom WB(Kelvin setting) |
| Sensitivity | AUTO ISO 100 - 6400 (customizable, Default 100-1600) Manual ISO 100 - 6400, 1/3 EV steps |
| Recording Functions | - |
| Playback Functions | Single-frame, Information display, Index display (4/9/25 frames), Enlargement (2x - 14x), Movie (with sound, F/REW/Pause), Picture rotation (auto), Slideshow *(with BGM/BGM+Sound/Sound) * Slideshow : Still/Movie/Still+Movie, When a camera is connected to HDTV with HDMI cable, 3 new slideshow effect can be selectable.(Still) |
| Other Functions | - |
| Photography Functions | - |
| Self-Timer | - |
| Flash | Flash Modes: Auto, Red-eye reduction, Fill-in, Off, Red-eye reduction slow sync., Slow sync, Full,1/2, 1/4, 1/8, 1/16, 1/32, 1/64 |
| Monitor | 3.0-inch, Approx. 920k dots, Touch control in resistance film Type |
| Continuous shooting | - |
| Auto Bracketing | - |
| Timekeeping Function | - |
| External Connection Terminal | USB port / Micro HDMI / HDMI (HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) |
| Microphone | - |
| Speaker | - |
| Power Supply | Li-50B Li-ion battery |
| Weight | Approximately 221 g / 7.80 oz (Including Battery and Memory Card) |
| Operating Temperature | 0 to +40 C (operation) / -20 to +60 C (storage) |
| Operating Humidity | 30 to 90% (operation) / 10 to 90% (storage) |
| Dimensions | 102.4 mm (W) x 61.1 mm (H) x 34.4 mm (D) mm / 4.03" x 2.41" x 1.35" |
| Accessories Included | Body,Li-50B , F2AC , USB/Video Multi cable, Touch Pen,Hand strap, CD-ROM(ib and OLYMPUS Viewer2), Instruction manual, Warranty card. *Battery: For customers in U.S. and Canada, batteries are shipped separately within U.S If you order three or more cameras. |
| Optional Accessories | - |
| Version | Japan |
| Language | No |
| Country of Purchase | Japan |
| Country of Dispatch | Japan |
Write your own review of OLYMPUS STYLUS XZ-10 Digital Camera





















