SONY MDR-AS200 Overviews
- Newly developed loop hangers prevent headphones falling
- Fits a wide range of ear sizes
- Soft loop hangers for comfortable fitting
- Serration cord
| Brand | SONY |
|---|---|
| Mfr. Part # | MDR-AS200 |
| Release Date | Feb 10, 2013 |
| Type | Opened, Dynamic |
| Driver Unit | 13.5mm, dome type |
| Sensitivity | 104dB/mW |
| Frequency Response | 17 to 22,000 Hz |
| Impedance | 16 ohm at 1kHz |
| Cord | 1.2m / 3.9ft. (Y-type) |
| Maximum Input | 50 mW |
| Plug | Gold-plated L-shaped stereo mini plug |
| Wireless | - |
| Wireless Output | - |
| Range | - |
| Frequency Bandwidth | - |
| Microphone Element | - |
| Microphone Characteristic | - |
| Microphone Sensitivity | - |
| Microphone Effective Frequency Range | - |
| Maximum Output Level | - |
| Size | - |
| Weight | Approx. 12 g / 0.42 oz (Without Cord) |
| Include | Earbuds SS (2), S (2), M (2), L(2), Cord adjuster , Clip, Carrying pouch |
| Version | Japan |
| Language | Japanese |
| Country of Purchase | Japan |
| Country of Dispatch | Japan |
Write your own review of SONY MDR-AS200 Active Sports Style Headphones





















