SONY MDR-AS400IP Overviews
- Made for iPod/iPhone/iPad
- 9mm driver unit provides comfort fit and deep bass sound
- Adjustable ear loop
- Serration cord
| Brand | SONY |
|---|---|
| Mfr. Part # | MDR-AS400IP |
| Release Date | Feb 10, 2013 |
| Type | Closed, Dynamic |
| Driver Unit | 9mm, dome type |
| Sensitivity | 103dB/mW |
| Frequency Response | 5 to 24,000 Hz |
| Impedance | 16 ohm at 1kHz |
| Cord | 1.2m / 3.9ft. (Y-type) |
| Maximum Input | 100 mW |
| Plug | Four-conductor gold-plated L-shaped stereo mini plug for iPod/iPhone/iPad with remote function |
| Wireless | - |
| Wireless Output | - |
| Range | - |
| Frequency Bandwidth | - |
| Microphone Element | - |
| Microphone Characteristic | - |
| Microphone Sensitivity | - |
| Microphone Effective Frequency Range | - |
| Maximum Output Level | - |
| Size | - |
| Weight | Approx. 10 g / 0.35 oz (Without Cord) |
| Include | Earbuds SS (2), S (2), M (2), L(2), Cord adjuster , Clip, Carrying pouch |
| Version | Japan |
| Language | Japanese |
| Country of Purchase | Japan |
| Country of Dispatch | Japan |
Write your own review of SONY MDR-AS400IP Active Sports Style Headphones for iPod/iPhone/iPad





















