TDK Life on Record CLEF-Active Reverse Sound TH-SEF301 Overview
Capture surrounding environment sound from two halls on the side, you can listen music with safety while enjoying outdoor sports such as running.| Brand | TDK |
|---|---|
| Mfr. Part # | TH-SEF301 |
| Release Date | Jan 9, 2013 |
| Type | Dynamic |
| Driver Unit | Φ 15.0 mm |
| Sensitivity | 105 dB/mW |
| Frequency Response | 20 to 18,000Hz |
| Impedance | 16ohms at 1kHz |
| Cord | 1.2 m |
| Maximum Input | - |
| Plug | 3.5 mm Stereo mini plug |
| Wireless | - |
| Wireless Output | - |
| Range | - |
| Frequency Bandwidth | - |
| Microphone Element | - |
| Microphone Characteristic | - |
| Microphone Sensitivity | - |
| Microphone Effective Frequency Range | - |
| Maximum Output Level | - |
| Size | - |
| Weight | - |
| Include | Earpiece x 3 |
| Version | Japan |
| Language | Japanese |
| Country of Purchase | Japan |
| Country of Dispatch | Japan |
Write your own review of TDK Life on Record CLEF-Active Reverse Sound TH-SEF301 Headphones





















